Cryptocurrency prices
Live prices, 24-hour and 7-day changes and market caps of cryptocurrencies traded on Binance.
| # | Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 81,782.01 $ | −1.96% | −1.85% | 1.62 T $ |
| 2 | ETH Ethereum | 2,415.71 $ | −3.76% | −6.15% | 291.03 B $ |
| 3 | BNB BNB | 727.82 $ | −1.98% | −5.78% | 104.81 B $ |
| 4 | HYPE Hyperliquid | 81.09 $ | −0.65% | −8.41% | 81.09 B $ |
| 5 | XRP XRP | 1.3263 $ | −3.26% | −6.70% | 76.14 B $ |
| 6 | SOL Solana | 104.15 $ | −2.75% | −10.45% | 50.30 B $ |
| 7 | TRX TRON | 0.3331 $ | +1.40% | −0.69% | 28.71 B $ |
| 8 | ZEC Zcash | 1,137.87 $ | −6.66% | −14.32% | 18.58 B $ |
| 9 | DOGE Dogecoin | 0.08165 $ | −3.58% | −8.30% | 12.04 B $ |
| 10 | WBTC Wrapped Bitcoin | 81,588.35 $ | −2.07% | −2.00% | 10.81 B $ |
| 11 | XAUT Tether Gold | 4,105.40 $ | −1.35% | — | 8.21 B $ |
| 12 | ADA Cardano | 0.228 $ | −3.80% | −10.76% | 8.01 B $ |
| 13 | LINK ChainLink | 12.39 $ | −4.18% | −7.02% | 7.91 B $ |
| 14 | WLFI World Liberty Financial | 0.0569 $ | −1.90% | +3.08% | 5.69 B $ |
| 15 | NEAR NEAR Protocol | 4.808 $ | −4.85% | −9.88% | 5.62 B $ |
| 16 | ASTER Aster | 0.6971 $ | −1.37% | −1.79% | 5.58 B $ |
| 17 | XLM Stellar Lumens | 0.1833 $ | −4.33% | −8.58% | 5.56 B $ |
| 18 | BCH Bitcoin Cash | 268.80 $ | −1.93% | −10.49% | 5.33 B $ |
| 19 | WBETH Wrapped Beacon ETH (WBETH) | 2,673.74 $ | −3.87% | −6.16% | 5.00 B $ |
| 20 | PUMP Pump.Fun | 0.004759 $ | −5.41% | −23.71% | 4.76 B $ |
| 21 | LTC Litecoin | 59.45 $ | −3.66% | −10.07% | 4.48 B $ |
| 22 | UNI Uniswap | 7.095 $ | −6.30% | −10.30% | 4.26 B $ |
| 23 | AVAX Avalanche | 9.953 $ | −3.29% | −10.58% | 4.08 B $ |
| 24 | GRAM Gram | 1.36 $ | −1.73% | −5.75% | 3.45 B $ |
| 25 | HBAR Hedera Hashgraph | 0.08452 $ | −3.62% | −8.97% | 3.23 B $ |
| 26 | SUI Sui | 1.0194 $ | −3.14% | −9.65% | 3.07 B $ |
| 27 | SHIB SHIBA INU | 0.00000505 $ | −3.26% | −7.00% | 2.98 B $ |
| 28 | QNT Quant | 206.93 $ | −4.01% | −18.34% | 2.50 B $ |
| 29 | MORPHO Morpho Token | 2.36 $ | −0.92% | −7.16% | 2.36 B $ |
| 30 | AAVE Aave | 154.37 $ | −3.83% | −11.32% | 2.32 B $ |
| 31 | TAO Bittensor | 269.50 $ | −3.65% | −7.52% | 1.99 B $ |
| 32 | TRUMP OFFICIAL TRUMP | 1.869 $ | −2.20% | −0.59% | 1.87 B $ |
| 33 | AERO Aerodrome | 0.89 $ | −1.49% | +11.87% | 1.78 B $ |
| 34 | DOT Polkadot | 1.138 $ | −3.72% | +1.88% | 1.75 B $ |
| 35 | PEPE Pepe | 0.00000407 $ | −3.33% | −0.73% | 1.71 B $ |
| 36 | ICP Internet Computer | 3.003 $ | −4.58% | −7.37% | 1.44 B $ |
| 37 | JST JUST | 0.14147 $ | +2.54% | −0.30% | 1.40 B $ |
| 38 | KITE KITE | 0.1274 $ | −0.78% | −5.91% | 1.27 B $ |
| 39 | ETC Ethereum Classic | 7.97 $ | −2.09% | −6.01% | 1.20 B $ |
| 40 | FF Falcon Finance | 0.10529 $ | −6.40% | −4.35% | 1.05 B $ |
| 41 | NIGHT Midnight | 0.04378 $ | −1.73% | −4.54% | 1.05 B $ |
| 42 | RENDER Render | 1.917 $ | −7.88% | −5.33% | 992.4 M $ |
| 43 | SENT Sentient | 0.01927 $ | −2.63% | −25.86% | 963.5 M $ |
| 44 | ALGO Algorand | 0.1152 $ | −4.79% | −3.03% | 962.2 M $ |
| 45 | PAXG PAX Gold | 4,113.94 $ | −1.20% | — | 821.0 M $ |
| 46 | POL Polygon Ecosystem Token | 0.09585 $ | −5.72% | −6.78% | 805.1 M $ |
| 47 | XPL Plasma | 0.08009 $ | −3.37% | −8.61% | 800.9 M $ |
| 48 | ARB Arbitrum | 0.1812 $ | −5.13% | −2.48% | 762.9 M $ |
| 49 | BNSOL Binance Staked SOL | 118.10 $ | −2.96% | −10.39% | 756.2 M $ |
| 50 | INJ Injective | 7.575 $ | −7.31% | +1.47% | 749.7 M $ |
| 51 | ZAMA ZAMA | 0.06768 $ | −13.21% | −11.98% | 744.5 M $ |
| 52 | ATOM Cosmos | 1.77 $ | −5.80% | +2.61% | 692.0 M $ |
| 53 | VIRTUAL Virtuals Protocol | 0.6772 $ | −4.27% | −12.60% | 677.2 M $ |
| 54 | FIL Filecoin | 1.0873 $ | −6.81% | +3.21% | 673.5 M $ |
| 55 | CAKE PancakeSwap | 2.227 $ | −3.26% | −1.11% | 662.1 M $ |
| 56 | STX Stacks | 0.4208 $ | −2.14% | +13.45% | 634.5 M $ |
| 57 | ONDO Ondo | 0.4447 $ | −4.75% | −5.42% | 618.0 M $ |
| 58 | ENA Ethena | 0.1957 $ | −7.43% | −13.56% | 593.5 M $ |
| 59 | DASH Dash | 48.77 $ | −2.50% | −9.48% | 589.9 M $ |
| 60 | VET VeChain | 0.007048 $ | −3.77% | −12.70% | 570.8 M $ |
| 61 | RAY Raydium | 1.8431 $ | −10.29% | −25.31% | 536.1 M $ |
| 62 | NEXO Nexo | 0.814 $ | −1.93% | −2.75% | 526.0 M $ |
| 63 | CHIP USD.AI | 0.05253 $ | −9.07% | +3.00% | 525.3 M $ |
| 64 | PENGU Pudgy Penguins | 0.007662 $ | −1.92% | −11.84% | 481.6 M $ |
| 65 | FET Artificial Superintelligence Alliance | 0.1961 $ | −7.85% | −14.70% | 478.6 M $ |
| 66 | APT Aptos | 0.8128 $ | −3.91% | +6.43% | 454.1 M $ |
| 67 | MEGA MEGA | 0.04518 $ | +1.12% | +1.78% | 451.8 M $ |
| 68 | JUP Jupiter | 0.3193 $ | −2.89% | −11.06% | 431.1 M $ |
| 69 | WLD Worldcoin | 0.4895 $ | −5.43% | −6.03% | 421.2 M $ |
| 70 | RE Re | 0.4211 $ | −2.82% | −8.95% | 421.1 M $ |
| 71 | CRV Curve | 0.326 $ | −4.45% | −14.55% | 411.9 M $ |
| 72 | ESP Espresso | 0.09754 $ | −5.12% | −15.59% | 390.2 M $ |
| 73 | ZKC Boundless | 0.0374 $ | −2.35% | −7.65% | 374.0 M $ |
| 74 | MET Meteora | 0.3743 $ | −2.98% | −15.96% | 373.5 M $ |
| 75 | KMNO Kamino Finance | 0.03702 $ | −6.35% | −1.28% | 370.2 M $ |
| 76 | LDO Lido DAO | 0.4023 $ | −6.94% | −12.41% | 360.5 M $ |
| 77 | 2Z DoubleZero | 0.03339 $ | −3.78% | −13.97% | 333.9 M $ |
| 78 | PENDLE Pendle | 2.089 $ | −1.65% | −6.95% | 332.3 M $ |
| 79 | HUMA Huma Finance | 0.03292 $ | −5.21% | +8.75% | 329.2 M $ |
| 80 | GENIUS Genius Terminal | 0.3208 $ | +0.41% | −1.11% | 320.8 M $ |
| 81 | XTZ Tezos | 0.3109 $ | −4.10% | −0.51% | 318.0 M $ |
| 82 | PYTH Pyth Network | 0.08557 $ | +8.99% | +15.95% | 310.2 M $ |
| 83 | WAL Walrus | 0.06057 $ | +58.44% | +63.48% | 302.9 M $ |
| 84 | GNO Gnosis | 115.14 $ | −0.63% | −4.35% | 297.8 M $ |
| 85 | KAITO Kaito | 0.2961 $ | −4.33% | −8.33% | 296.1 M $ |
| 86 | IMX ImmutableX | 0.1661 $ | −5.52% | −5.52% | 285.6 M $ |
| 87 | CFX Conflux Network | 0.05602 $ | −3.03% | +8.23% | 270.1 M $ |
| 88 | DCR Decred | 16.11 $ | −2.07% | −9.39% | 266.6 M $ |
| 89 | LUNC Terra Classic | 0.0000478 $ | −3.76% | −6.59% | 263.2 M $ |
| 90 | TIA Celestia | 0.5477 $ | −5.06% | +16.09% | 262.5 M $ |
| 91 | SEI Sei | 0.06228 $ | −3.34% | −9.61% | 262.1 M $ |
| 92 | KAIA Kaia | 0.0441 $ | −5.16% | +15.45% | 260.7 M $ |
| 93 | BAT Basic Attention Token | 0.1693 $ | −12.69% | +65.98% | 253.2 M $ |
| 94 | AR Arweave | 3.78 $ | −4.28% | −10.89% | 248.2 M $ |
| 95 | 0G 0G | 0.2479 $ | −2.86% | −18.10% | 247.9 M $ |
| 96 | SYRUP Maple Finance | 0.2127 $ | −11.78% | −7.60% | 245.7 M $ |
| 97 | GRT The Graph | 0.02511 $ | −3.68% | −8.99% | 239.8 M $ |
| 98 | FLOKI FLOKI | 0.00002473 $ | −4.41% | −9.78% | 237.4 M $ |
| 99 | BONK Bonk | 0.00000311 $ | −4.31% | −11.65% | 237.1 M $ |
| 100 | JASMY JasmyCoin | 0.00459 $ | −6.90% | −6.13% | 226.7 M $ |
Data: Binance (price, volume, circulating supply) and the listings of the 5 exchanges Sezga tracks. Values are as of page generation.